Ko nga parenga Hesko he gabion hou e whakamahia ana mo te whakahaere i te waipuke me nga pa kaha hoia. He mea hanga mai i te ipu mata waea tiango me te riipene papanga taumaha, ka whakamahia hei taiapa mo te wa poto ki te taima-tumau, ki te pakitara pupuhi ranei ki te ahi pu-iti, pahū me te aukati i te waipuke.
He mea hanga nga arai Hesko ki nga ipu waea karekau karekau me te ararewa papanga taumaha. Ko nga ipu waea he mea hanga ki te waea waro maitai teitei kua honoa tahi ma te whakamahi i tetahi tukanga whakapiri motuhake hei whakarei ake i te mutunga me te kaha. Ko te maimoatanga mata o nga ipu waea waea he whakamahi i te piauau wera-wera, konumohe konutea-konumohe ranei hei whakapai ake i te aukati waikura. Ko te raima geotextile kore-whatu taumaha e whakamahia ana i roto i nga arai he mura ahi me te aukati UV, te whakarei ake i te haumaru me te mauroa i te wa o te kawe, te whakaurunga me te whakamahi.
Ko nga waeine MIL Whakaora ka tukuna he rite tonu ki nga hua MIL paerewa. Ka mutu te misioni, ka timata te whakaora pai mo te tuku. Ki te whakaora i nga waeine mo te whakakore me whakatuwhera noa i te pūtau ma te tango i te titi, ka taea e te rauemi whakakii kia rere noa mai i te pūtau. Ko nga waeine ka taea te whakahoki mai kia mau tonu, kia kapi mo te kawe mo te hangarua, ki te whakakore ranei, ka nui te whakahekenga o te paanga o te arorau me te taiao.
Rahi Paerewa ( tae atu ki te tauira Whakaora, Paerewa ranei) | ||||
TAUIRA | Teitei | WATAHI | TE ROA | TE TAU O NGA PUTA |
MIL1 | 54″ (1.37m) | 42″ (1.06m) | 32'9″ (10m) | 5+4=9 pūtau |
MIL2 | 24″ (0.61m) | 24″ (0.61m) | 4′ (1.22m) | 2 pūtau |
MIL3 | 39″ (1.00m) | 39″ (1.00m) | 32'9″ (10m) | 5+5=10 pūtau |
MIL4 | 39″ (1.00m) | 60″ (1.52m) | 32'9″ (10m) | 5+5=10 pūtau |
MIL5 | 24″ (0.61M) | 24″ (0.61M) | 10′ (3.05m) | 5 pūtau |
MIL6 | 66″ (1.68m) | 24″ (0.61m) | 10′ (3.05m) | 5 pūtau |
MIL7 | 87″ (2.21m) | 84″ (2.13m) | 91′ (27.74m) | 5+4+4=13 pūtau |
MIL8 | 54″ (1.37m) | 48″ (1.22m) | 32'9″ (10m) | 5+4=9 pūtau |
MIL9 | 39″(1.00m) | 30″ (0.76m) | 30′ (9.14m) | 6+6=12 pūtau |
MIL10 | 87″ (2.21m) | 60″ (1.52m) | 100′ (30.50m) | 5+5+5+5=20 pūtau |
MIL11 | 48″ (1.22m) | 12″ (0.30m) | 4′ (1.22m) | 2 pūtau |
MIL12 | 84″ (2.13m) | 42″ (1.06m) | 108′ (33m) | 5+5+5+5+5+5=30 pūtau |
MIL19 | 108″ (2.74m) | 42″ (1.06m) | 10'5″ (3.18m) | 6 pūtau |
Wā tuku: Hūrae-25-2024